Type | 2006/07 (ranking out of 645) |
Additional Costs Allowance | £22,110 (joint 1st)* |
London Supplement | £0 |
Incidental Expenses Provision | £19,948 (370th) |
Staffing Allowance | £74,591 (564th) |
Members' Travel | £11,498 (149th)** |
Members' Staff Travel | £154 (joint 354th) |
Centrally Purchased Stationery | £1,816 (118th) |
Stationery: Associated Postage Costs | £3,742 (216th) |
Centrally Provided Computer Equipment | £1,089 (joint 269th) |
Other Costs | £0 |
Total | £134,948 (380th) |
*Morgage Interest: £13,281.72
Bills & Food: £6,476.28
Furniture & Household Bills: £2,352.00